
Learning with Order: Ordinal Representations for Trustworthy Medical AI
MICCAI 2026 Tutorial · Afternoon, October 1, 2026 · Strasbourg Convention Center (Stuttgart Room)
Overview
Ordinal labels are ubiquitous in medical imaging — from disease severity grades to cancer stages — yet remain underexplored methodologically. This tutorial presents Deep Ordinal Learning as a unifying framework for building clinically coherent, robust, and trustworthy medical AI, covering the full pipeline from ordinal classification and segmentation, to evaluation metrics and representation learning.
Schedule
Thursday, October 1, 2026 · Strasbourg Convention Center, Stuttgart Room. See the MICCAI 2026 Satellite Events Program for full conference details.
| Time | Session | Speaker |
|---|---|---|
| 13:20 – 13:30 | Opening remarks | |
| 13:30 – 14:15 | Ordinal Segmentation | Jaime S. Cardoso |
| 14:15 – 15:00 | Ordinal Metrics | Adrian Galdran |
| 15:00 – 15:30 | Keynote | TBC |
| 15:30 – 16:00 | Coffee break | |
| 16:00 – 16:45 | Ordinal Classification | Carla Monteiro |
| 16:45 – 17:30 | Ordinal Representations and Generative AI | Wilson Silva |
Organizing Team
| Name | Affiliation | Country |
|---|---|---|
| 👤Jaime S. Cardoso | INESC TEC / University of Porto | 🇵🇹 Portugal |
| 👤Adrian Galdran | TECNALIA | 🇪🇸 Spain |
| 👤Valentina Corbetta | Netherlands Cancer Institute | 🇳🇱 The Netherlands |
| 👤Wilson Silva | Utrecht University | 🇳🇱 The Netherlands |
| 👤Miriam Cobo | Cantabria University | 🇪🇸 Spain |
| 👤Aniek Eijpe | Utrecht University | 🇳🇱 The Netherlands |
| 👤Ricardo Cruz | INESC TEC / University of Porto | 🇵🇹 Portugal |
📬 Contact
For inquiries, please reach out to Wilson Silva (w.j.dossantossilva@uu.nl).